| Título | Autores | Año | Link/DOI |
| A WSN Network Based Urban Areas Air Quality Measurements Prototype | Hernán Yamberla-Cacuango; Jaime Michilena-Calderón; Henry Farinango-Endara; Fabián Cuzme-Rodríguez; Carlos Vásquez-Ayala | 2026 | https://doi.org/10.1007/978-3-031-99339-8_5 |
| Intelligent Fertigation Monitoring in Blueberry Plantations Based on IEEE 802.15.4 g and MQTT-SN Protocol | Adriana Herdoíza-Díaz; Edgar Maya-Olalla; Marcelo Zambrano; Hernán M. Domínguez-Limaico; Carlos Vásquez-Ayala; Luis Suárez-Zambrano | 2025 | https://doi.org/10.1007/978-3-031-99339-8_6 |
| Agricultural Prototype for Detection and Counting of Trichoderma Fungus Spores Using Machine Vision Techniques | Esteban Noboa-Delgado; Fabián Cuzme-Rodríguez; Jaime Michilena-Calderón; Carlos Vásquez-Ayala; Alejandra Pinto-Erazo; Luis Suárez-Zambrano | 2025 | https://doi.org/10.1007/978-3-031-92651-8_14 |
| Monitoring Agricultural Fields Using Wi-SUN FAN Technology: A Case Study on Blueberry Production | Yépez-Vásquez, J.; Maya-Olalla, E.; Zambrano, M.; M. Domínguez-Limaico, H.; Vásquez-Ayala, C.; Suárez-Zambrano, L. | 2025 | https://doi.org/10.1007/978-3-031-99342-8_14 |
| Mitigating MQTT Vulnerabilities in IoT with Open-Source IDS/IPS: A Practical Approach | Ariel Heredia-Andrango; Fabián Cuzme-Rodríguez; Edgar Maya-Olalla; Hernán M. Domínguez-Limaico; Edgar Jaramillo-Vinueza | 2025 | https://doi.org/10.1007/978-3-031-92651-8_2 |
| Strength in Flexibility: Securing the Physical Layer of the Internet of Things Through FPGA Devices | Bolívar Bolaños-Chamorro; Fabián Cuzme-Rodríguez; Edgar Jaramillo-Vinueza; Mauricio Domínguez-Limaico; Marco Gordillo-Pasquel | 2025 | https://doi.org/10.1007/978-3-031-99342-8_3 |
| Microclimate condition monitoring system for the prevention of methane contamination in the methane contamination in compost production in Microfarms | Blanca Segovia-Rosero; Jaime Michilena-Calderón; Carlos Vásquez-Ayala; Alejandra Pinto-Erazo; Luis Suárez-Zambrano | 2025 | https://doi.org/10.56294/dm2025770 |
| WiFish: Plataforma de monitoreo de acuicultura basada en IoT y cloud computing con cifrado AES-128 | Andrés Joshue Cuenca Luna; Rony David Quelal Villarreal; Fabricio Sebastián Donoso Martínez; Fabián Geovanny Cuzme Rodríguez; Pablo David Muñoz Criollo | 2025 | https://doi.org/10.24054/rcta.v2i46.4140 |
| Climatic Pattern Analysis Using Neural Networks in Smart Agriculture to Maximize Irrigation Efficiency in Grass Crops in Rural Areas of Ecuador | Evelyn Bonilla-Fonte; Edgar Maya-Olalla; Alejandra Pinto-Erazo; Ana Umaquinga-Criollo; Daniel Jaramillo-Vinueza; Luis Suárez-Zambrano | 2024 | https://doi.org/10.1007/978-3-031-63434-5_21 |
| Home Automation System for People with Visual Impairment Controlled by Neural Frequencies | Pozo-Carrillo, C.; Michilena-Calderón, J.; Cuzme-Rodríguez, F.; Vásquez-Ayala, C.; Farinango-Endara, H.; Flores-Armas, S. | 2024 | https://doi.org/10.1007/978-3-031-63437-6_14 |
| Intelligent Monitoring System for Fry Rearing Using Fuzzy Logic | Cuzme-Rodríguez, F.; Díaz-Luna, J.; Michilena-Calderón, J.; Domínguez-Limaico, M.; Suárez-Zambrano, L. | 2024 | https://doi.org/10.1007/978-3-031-52090-7_27 |
| Electronic Device for Learning Braille Reading/Writing System, Representing Characters as Generating Symbols | Jefferson Coyago-Tutillo; Carlos Vásquez-Ayala; Fabián Cuzme-Rodríguez; Jaime Michilena-Calderón; Stefany Cristina Flores-Armas; Henry Farinango-Endara | 2024 | https://doi.org/10.1007/978-3-031-70760-5_22 |
| Improving Recognition of Sub-GHz LPWANs: A Deep Learning Approach With the UPC-LPWAN-1 Dataset | Edgar Maya-Olalla; Mario García-Lozano; David Pérez-Díaz-de-Cerio; Silvia Ruiz-Boqué | 2024 | https://doi.org/10.1109/ojcoms.2024.3480856 |
| LoRaWAN Applied to WSN as Support for Sustainable Agriculture in Rural Environments. Case Study: Pedro Moncayo Canton, Pichincha Province | Evelyn Bonilla-Fonte; Edgar Maya-Olalla; Alejandra Pinto-Erazo; Ana Umaquinga-Criollo; Daniel Jaramillo-Vinueza; Luis Suárez-Zambrano | 2024 | https://doi.org/10.1007/978-3-031-63434-5_3 |
| Embedded Systems for Tracking and Detection of Pets Through an IoT Network | Chicaiza-Chuquilla, F., Vásquez-Ayala, C., Cuzme-Rodríguez, F., Michilena-Calderón, J., Farinango-Endara, H. | 2024 | https://doi.org/10.1007/978-3-031-51982-6_12 |
| Intruder Detection System Based Artificial Neural Network for Software Defined Network | Domínguez-Limaico, H.; Nicolalde Quilca, W.; Zambrano, M.; Cuzme-Rodríguez, F.; Maya-Olalla, E. | 2023 | https://doi.org/10.1007/978-3-031-11295-9_23 |
| Fuzzy Control Application to an Irrigation System of Hydroponic Crops under Greenhouse: Case Cultivation of Strawberries (Fragaria Vesca) | Edgar Maya Olalla; Andres Lopez Flores; Marcelo Zambrano; Mauricio Domínguez Limaico; Henry Diaz Iza; Carlos Vasquez Ayala | 2023 | https://doi.org/10.3390/s23084088 |
| Application for the Study of Underwater Wireless Sensor Networks: Case Study | Cuzme-Rodriguez, F.; Velasco-Suarez, A.; Dominguez-Limaico, M.; Suarez-Zambrano, L.; Farinango-Endara, H.; Mediavilla-Valverde, M. | 2023 | https://doi.org/10.1007/978-3-031-25942-5_11 |
| Study Case: LPWAN Propagation Power Estimation in Outdoor Scenarios, Based on the Okumura-Hata Model | Alejandra Pinto-Erazo; Luis Suárez-Zambrano; Fabián Cuzme-Rodríguez; Edgar Jaramillo-Vinueza | 2023 | https://doi.org/10.1007/978-3-031-24327-1_10 |
| Introductory Analysis of LoRa/LoRaWAN Technology in Ecuador | Pinto-Erazo, A.M.; Suárez-Zambrano, L.E.; Mediavilla-Valverde, M.M.; Andrade-Guevara, R.E. | 2022 | https://doi.org/10.1007/978-981-16-4126-8_49 |
| Underwater Wireless Sensor Networks and Cryptographic Applications | Fabián Cuzme-Rodríguez; Pablo Otero; Miguel-Ángel Luque-Nieto; Mauricio Domínguez-Limaico; Henry Farinango-Endara | 2022 | https://doi.org/10.1007/978-3-031-18272-3_4 |
| Optimization of Radiation Parameters for Antennas Used in Cell-Based Wireless Networks | Marcelo Zambrano; Ana Zambrano; Juan Minango; Edgar Maya; Mauricio Dominguez | 2022 | https://doi.org/10.1007/978-3-031-11438-0_5 |
| Evaluación de la Polarización óptica en imágenes | Jorge Ricardo Benalcázar Gómez; Fabián Geovanny Cuzme Rodríguez | 2021 | https://doi.org/10.53358/ideas.v2i2.528 |
| Detection of Space and Time Patterns in the ECU 911 Integrated Security System Using Data Mining Techniques | Chacón-Encalada, G., Jaramillo-Mediavilla, L., Rivera-Montesdeoca, W., Suárez-Zambrano, L., García-Santillán, I. | 2021 | https://doi.org/10.1007/978-3-030-89941-7_5 |
| A New Approach to Interoperability in Disaster Management | Zambrano Vizuete, M.; Pérez, F.; Zambrano, A.; Maya, E.; Dominguez, M. | 2020 | https://doi.org/10.1007/978-3-030-32022-5_35 |
| A new approach of service platform for water optimization in lettuce crops using wireless sensor network | Maya-Olalla, E.; Domínguez-Limaico, H.; Vásquez-Ayala, C.; Jaramillo-Vinueza, E.; Zambrano V, M.; Jácome-Ortega, A.; Rosero-Montalvo, P.D.; Peluffo-Ordóñez, D.H. | 2020 | https://doi.org/10.1007/978-3-030-29513-4_1 |
| Administration and Management Platform of Electricity Consumption for Home Appliances Based on IoT | Cuzme-Rodríguez, F.; Madera-Rosero, R.; Domínguez-Limaico, M.; Jaramillo-Vinueza, D.; Pupiales-Yépez, C.; Suárez-Zambrano, L | 2020 | https://doi.org/10.1007/978-3-030-32022-5_2 |
| A New Approach to Supervised Data Analysis in Embedded Systems Environments: A Case Study | Godoy-Trujillo, P.E.; Rosero-Montalvo, P.D.; Suárez-Zambrano, L.E.; Peluffo-Ordoñez, D.H.; Revelo-Fuelagán, E.J. | 2020 | https://doi.org/10.1007/978-3-030-52249-0_29 |
| Simulation Tools for Solving Engineering Problems. Case Study | Cuzme-Rodríguez, F.; Umaquinga-Criollo, A.; Suárez-Zambrano, L.; Farinango-Endara, H.; Domínguez-Limaico, H.; Mediavilla-Valverde, M. | 2020 | https://doi.org/10.1007/978-3-030-42517-3_21 |
